The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 626 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 2,214 | 0.14% |
| 5. | 1kb- 10kb | 5,056 | 6.46% |
| 6. | 10kb-100kb | 13,546 | 60.44% |
| 7. | 100kb- 1Mb | 814 | 32.97% |
This report was generated on July 4, 2008 02:17.
Report time frame May 25, 2008 22:20 to July 3, 2008 23:59.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |