The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 33,435 | 7,655 |
| Windows XP | 21,631 | 4,687 | |
| Unknown Windows | 9,890 | 1,719 | |
| Windows 16-bit | 758 | 758 | |
| Windows 2000 | 775 | 221 | |
| Windows NT | 146 | 146 | |
| Windows 98 | 121 | 84 | |
| Windows ME | 102 | 28 | |
| Windows 95 | 10 | 10 | |
| Windows 3.1 | 2 | 2 | |
| 2. | OS unknown | 4,395 | 3,355 |
| 3. | Robots | 1,740 | 1,411 |
| 4. | Unix | 1,119 | 162 |
| Linux | 1,090 | 157 | |
| SunOS | 3 | 3 | |
| BSD | 26 | 2 | |
| 5. | Macintosh | 1,124 | 120 |
| Unknown Macintosh | 725 | 82 | |
| Macintosh PowerPC | 399 | 38 | |
| 6. | RISC OS | 2 | 2 |
This report was generated on August 20, 2008 02:20.
Report time frame May 25, 2008 22:20 to August 19, 2008 23:54.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |