The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Jul 1, 2008 00:00 - 00:59 | 62 | 13 |
| 2. | Jul 1, 2008 01:00 - 01:59 | 12 | 7 |
| 3. | Jul 1, 2008 02:00 - 02:59 | 7 | 7 |
| 4. | Jul 1, 2008 03:00 - 03:59 | 28 | 5 |
| 5. | Jul 1, 2008 04:00 - 04:59 | 40 | 5 |
| 6. | Jul 1, 2008 05:00 - 05:59 | 47 | 23 |
| 7. | Jul 1, 2008 06:00 - 06:59 | 16 | 6 |
| 8. | Jul 1, 2008 07:00 - 07:59 | 50 | 26 |
| 9. | Jul 1, 2008 08:00 - 08:59 | 12 | 9 |
| 10. | Jul 1, 2008 09:00 - 09:59 | 8 | 5 |
| 11. | Jul 1, 2008 10:00 - 10:59 | 28 | 5 |
| 12. | Jul 1, 2008 11:00 - 11:59 | 72 | 16 |
| 13. | Jul 1, 2008 12:00 - 12:59 | 1 | 1 |
| 14. | Jul 1, 2008 13:00 - 13:59 | 20 | 4 |
| 15. | Jul 1, 2008 14:00 - 14:59 | 46 | 4 |
| 16. | Jul 1, 2008 15:00 - 15:59 | 82 | 10 |
| 17. | Jul 1, 2008 16:00 - 16:59 | 48 | 5 |
| 18. | Jul 1, 2008 17:00 - 17:59 | 6 | 4 |
| 19. | Jul 1, 2008 18:00 - 18:59 | 28 | 6 |
| 20. | Jul 1, 2008 19:00 - 19:59 | 30 | 8 |
| 21. | Jul 1, 2008 20:00 - 20:59 | 39 | 14 |
| 22. | Jul 1, 2008 21:00 - 21:59 | 46 | 5 |
| 23. | Jul 1, 2008 22:00 - 22:59 | 21 | 8 |
| 24. | Jul 1, 2008 23:00 - 23:59 | 41 | 9 |
| 25. | Jul 2, 2008 00:00 - 00:59 | 3 | 2 |
| 26. | Jul 2, 2008 01:00 - 01:59 | 22 | 6 |
| 27. | Jul 2, 2008 02:00 - 02:59 | 52 | 3 |
| 28. | Jul 2, 2008 03:00 - 03:59 | 9 | 1 |
| 29. | Jul 2, 2008 04:00 - 04:59 | 2 | 2 |
| 30. | Jul 2, 2008 05:00 - 05:59 | 6 | 6 |
| 31. | Jul 2, 2008 06:00 - 06:59 | 3 | 2 |
| 32. | Jul 2, 2008 07:00 - 07:59 | 6 | 4 |
| 33. | Jul 2, 2008 08:00 - 08:59 | 10 | 5 |
| 34. | Jul 2, 2008 09:00 - 09:59 | 24 | 2 |
| 35. | Jul 2, 2008 10:00 - 10:59 | 2 | 2 |
| 36. | Jul 2, 2008 11:00 - 11:59 | 7 | 7 |
| 37. | Jul 2, 2008 12:00 - 12:59 | 6 | 4 |
| 38. | Jul 2, 2008 13:00 - 13:59 | 35 | 13 |
| 39. | Jul 2, 2008 14:00 - 14:59 | 17 | 1 |
| 40. | Jul 2, 2008 15:00 - 15:59 | 24 | 2 |
| 41. | Jul 2, 2008 16:00 - 16:59 | 7 | 5 |
| 42. | Jul 2, 2008 17:00 - 17:59 | 5 | 5 |
| 43. | Jul 2, 2008 18:00 - 18:59 | 19 | 8 |
| 44. | Jul 2, 2008 19:00 - 19:59 | 11 | 1 |
| 45. | Jul 2, 2008 20:00 - 20:59 | 14 | 14 |
| 46. | Jul 2, 2008 21:00 - 21:59 | 4 | 3 |
| 47. | Jul 2, 2008 22:00 - 22:59 | 32 | 5 |
| 48. | Jul 2, 2008 23:00 - 23:59 | 8 | 7 |
| 49. | Jul 3, 2008 00:00 - 00:59 | 27 | 5 |
| 50. | Jul 3, 2008 01:00 - 01:59 | 158 | 8 |
| 51. | Jul 3, 2008 02:00 - 02:59 | 7 | 6 |
| 52. | Jul 3, 2008 03:00 - 03:59 | 21 | 5 |
| 53. | Jul 3, 2008 04:00 - 04:59 | 27 | 15 |
| 54. | Jul 3, 2008 05:00 - 05:59 | 30 | 7 |
| 55. | Jul 3, 2008 06:00 - 06:59 | 12 | 8 |
| 56. | Jul 3, 2008 07:00 - 07:59 | 53 | 9 |
| 57. | Jul 3, 2008 08:00 - 08:59 | 40 | 6 |
| 58. | Jul 3, 2008 09:00 - 09:59 | 7 | 7 |
| 59. | Jul 3, 2008 10:00 - 10:59 | 3 | 3 |
| 60. | Jul 3, 2008 11:00 - 11:59 | 120 | 18 |
| 61. | Jul 3, 2008 12:00 - 12:59 | 8 | 8 |
| 62. | Jul 3, 2008 13:00 - 13:59 | 2 | 2 |
| 63. | Jul 3, 2008 14:00 - 14:59 | 3 | 3 |
| 64. | Jul 3, 2008 15:00 - 15:59 | 7 | 4 |
| 65. | Jul 3, 2008 16:00 - 16:59 | 38 | 7 |
| 66. | Jul 3, 2008 17:00 - 17:59 | 65 | 19 |
| 67. | Jul 3, 2008 18:00 - 18:59 | 13 | 12 |
| 68. | Jul 3, 2008 19:00 - 19:59 | 1 | 1 |
| 69. | Jul 3, 2008 20:00 - 20:59 | 94 | 24 |
| 70. | Jul 3, 2008 21:00 - 21:59 | 8 | 8 |
| 71. | Jul 3, 2008 22:00 - 22:59 | 76 | 6 |
| 72. | Jul 3, 2008 23:00 - 23:59 | 55 | 33 |
Most active hour Jun 12, 2008 08:00 - 08:59 : 105 pages sent. 158 requests handled.
Hourly average: 7 pages sent. 27 requests handled.
This report was generated on July 4, 2008 02:17.
Report time frame May 25, 2008 22:20 to July 3, 2008 23:59.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |