The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 14,779 |
| 2. | Mozilla | 3,407 |
| 3. | Netscape (compatible) | 1,055 |
| 4. | MSFrontPage | 554 |
| 5. | WebAlta Crawler | 528 |
| 6. | Yandex | 437 |
| 7. | Opera | 272 |
| 8. | Busiversebot | 149 |
| 9. | Googlebot-Image | 89 |
| 10. | Speedy Spider (http: | 89 |
| 11. | Java | 88 |
| 12. | NextGenSearchBot | 68 |
| 13. | msnbot-media | 59 |
| 14. | Konqueror | 49 |
| 15. | Yeti | 47 |
| 16. | Ocelli | 39 |
| 17. | Baiduspider ( http: | 35 |
| 18. | WebClient | 33 |
| 19. | Nokia3100 | 32 |
| 20. | MSR-ISRCCrawler | 28 |
| [not listed: 45] | 237 | |
This report was generated on July 4, 2008 02:17.
Report time frame May 25, 2008 22:20 to July 3, 2008 23:59.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |